| Model | Unit | AP5002 |
| Voltage | V~,Hz | 220~240,50 |
| Rated power | W | 55(without UV) 62(Cold cathode UV) 88(Hot cathode UV) |
| PM2.5 CADR | m3/h | 550(H12 carbon filter) |
| Noise | db(A) | ≤66 |
| Coverage Area | m2 | 38.5-66 |
| Motor |
| DC motor |
| N.W | KG | 11.5KGS |
| G.W | KG | 14.5KGS |
| Dimension(mm) | MM | 440*230*645 |
| Carton size(mm) | MM | 510*300*725 |
| Outside carton size(mm) | MM |
531*312*742 |
| Loading Qty | 20'' | 226 |
| 40'' | 490 | |
| 40''HQ | 554 |

